Info & Statistic

Overall Data

Ad size Impressions Clicks Ratio
Leaderboard (728x90) 3127749 185 0.01%
Square Button (125x125) 8552254 638 0.01%
Standard (468x60) 17094139 1293 0.01%
All Sizes 28774142 2116 0.01%

November 2024

Ad Size Impressions Clicks Ratio
Leaderboard (728x90) 312 3 0.96%
Square Button (125x125) 13288 2 0.02%
Standard (468x60) 19589 3 0.02%
All Sizes 33189 8 0.02%

Traffic today

Traffic in the last 30 days

Traffic in the last 12 months

Impressions & Clicks in November 2024